Main Content

7275 BISHOP ROAD, FAIRBURN, GA 30213

7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #1
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #2
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #3
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #4
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #5
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #6
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #7
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #8
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #9
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #10
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #11
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #12
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #13
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #14
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #15
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #16
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #17
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #18
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #19
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #20
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #21
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #22
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #23
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #24
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #25
Scroll Down For Property Details
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #1
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #2
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #3
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #4
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #5
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #6
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #7
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #8
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #9
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #10
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #11
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #12
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #13
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #14
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #15
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #16
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #17
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #18
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #19
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #20
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #21
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #22
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #23
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #24
7275 Bishop Road, Fairburn, GA 30213 | Slideshow Image #25
Home » 7275 Bishop Road Fairburn Ga 30213
7275 Bishop Road Fairburn, GA 30213
Listing #10628113
Listing Courtesy of Nex Gen Realty & Associates
  • Beds 3
  • Baths 2
  • Sqft 5,216
$1,299,900
  • Status Active
  • Year Built 1980
  • Property Type house

About This Property

Discover a remarkable opportunity with 28 +/- acres, 4 stocked spring-fed lakes, and 2 homes-an unmatched blend of natural beauty, income potential, and development flexibility. 7275 & 7205 Bishop Road, Fairburn, GA. This unique property offers endless vision for personal use, investment, or large-scale planning. With utilities already in place (power, water, and sewer), including 7 sewer access points, future development becomes far more streamlined and cost-efficient. Whether you are imagining a private estate, agricultural venture, or multi-purpose community, this land is ready for your plan-not the other way around. The property also features lush hay fields producing 20-30 rolls per cutting, 2-3 times per season, creating immediate agricultural income potential. And with 1,000 ft of road frontage, access, visibility, and usability are exceptional from day one.Whether your goal is income, recreation, or legacy ownership, this property delivers rare flexibility, unmatched scenery, and valuable existing infrastructure. Opportunities like this are seldom available-especially with lakes, utilities, acreage, and development-friendly features all in one place. Ideal For: Luxury Private Estate or Family Retreat, Equestrian / Horse Property, Tiny Home or Cottage Home Community Estate-Home Development, Agricultural or Farming Operations, Fishing / Recreational Use Event, Wedding Venue, or Eco-Resort Concept

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Nex Gen Realty & Associates
Licensee shall display on the applicable pages of the Licensee Displays a copyright notice identifying GAMLS as the copyright holder of the Licensed Content. Information Deem Reliable But Not Guaranteed.
GAMLS-GeorgiaMLS data last updated at November 12, 2025, 3:09 PM ET
Real Estate IDX Powered by iHomefinder

Send Us A Message

    Skip to content